| Duration | 15 hours i.e. an hour/day for 15 weekdays |
| Delivery | Online |
| Mode | Live and interactive |
| Fees |
INR 35,000 per learner (18% GST extra) (or) USD 507 per learner |
| Batch size | 5 |
| Prerequisite | Python Fundamentals |
| Topics covered | |
| SN | Topic |
| 1 | Data persistence and file formats txt, csv, json and others |
| 2 | Linux FHS, navigation, file operations and scripting |
| 3 | SQL Basic commands using PostgreSQL |
| 4 | Python Classes, Functional Programming, modules (decimal,datetime), Exception handling, File handling |
| 5 | Pandas Reading/writing data, DataFrame, operations and transformations |
| 6 | Building a professional data analysis script using a large dataset |
| Duration | 15 hours i.e. an hour/day for 15 weekdays |
| Delivery | Online |
| Mode | Live and interactive |
| Fees |
INR 50,000 per learner (18% GST extra) (or) USD 702 per learner |
| Batch size | 5 |
| Prerequisite | Python Fundamentals |
| Topics covered | |
| SN | Topic |
| 1 | Computer Network Client-Server architecture, Web browser, HTTP, HTTPS, Cloud Computing |
| 2 | HTML & CSS Tags and attributes, Inline styles, CSS framework |
| 3 | JavaScript & HTMX Language basics, Multimedia approach |
| 4 | Django Structure of a project, views, templates, urls and models. |
| 5 | Building a Professional Project |
A river cuts through rock, not because of its power, but because of its persistence.
~ James N. Watkins